This is the place for coverage of Boys and Girls basketball at
Elmwood High School

Home of the Royals -- Bloomdale, Ohio  44817

Member of the Blanchard Valley Conference in Northwest Ohio.

This site is brought to you by and associated with the same folks who bring you Davey1.com, where you will find schedules and scores for all boy's high school basketball teams in the OHSAA Northwest District.  You will find everything you need to know about boys high school basketball schedules at Davey1.com.

HOME

Boys

Girls

1000 Point Scorers

 

 

 

 

2024-2025 Elmwood Basketball

Royal Boys
2024-2025 Varsity Roster

Number  Name Grade  Height Position
0 Kason Hammer 10 5' 9" Wing
1 Landry Seedorf ** 11 6'3" Wing
2 Brody Sanchez 10 5' 9" Guard
3 Avery Plouck 10 6' 1" Wing
4 Zach Gross 12 5' 10" Wing
5 Abraham Keiffer 9 5' 11" Wing
10 Landon Snow * 12 6' 0" Wing
11 Andrew Traxler ** 12 5' 9" Wing
12 David Bardall 10 6' 2" Post
13 Braxton Simon 9 5' 11" Wing
14 Ethan Johnson 10 6' 0" Wing
21 Owen Traxler * 10 5'11" Guard
23 Brayden Mendoza 10 6' 2" Wing
24 Evan Barringer * 12 6' 1" Wing
31 Daniel Healey 10 5" 10" Wing
 

* denotes returning letter winner

Head Coach:  Ty Traxler  Assistant Coaches:  Jeff Hannah & J. T. Bates
JV Coach:  Zachary Abke 
Freshman Coach:  Matt Hauenstein

2024-2025 Junior Varsity Roster

Number 

Name Grade 

Height

Position
0 Brayden Snyder 9 5' 5" Guard
1 Braxton Benner 9 5' 10" Wing
2 Brody Sanchez 10 5' 9" Guard
3 Avery Plouck 10 6' 1" Wing
4 Dominic Allen 9 5'9" Wing
5 Abraham Keiffer 9 5' 11" Wing
10 Karsyn Winters 10 6' 1" Wing
11 Kayden Lindquist 10 5' 11" Wing
12 David Bardall 10 6' 2" Post
13 Braxton Simon 9 5' 11" Wing
14 Ethan Johnson 10 6' 0" Wing
22 Trevor Meyer 9 6' 1" Wing
23 Brayden Mendoza 10 6' 2" Wing
24 Josiah O'Dell 10 5' 11" Wing
31 Daniel Healey 10 5' 10" Wing
 
2024-2025 Freshman Roster

 

Number 

Name Grade 

Height

Position
1 Braxton Benner 9 5' 10" Wing
3 Brayden Snyder 9 5' 5" Guard
4 Dominic Allen 9 5' 9" Wing
5 Dominic Wegman 9 5' 7" Wing
10 Noah Gross 9 5'5" Wing
13 Collin Brown 9 5' 8" Wing
14 Hunter Savage 9 5'11" Wing
22 Trevor Meyer 9 6' 1" Wing
23 Brody Minich 9 5' 8" Wing

 

Royal Girls
2024-2025 Varsity Roster

All Photos Courtesy of Inspiring Imagery Media and Design

 

Number  Name Grade 

Height

Position

0 Bristol Evans 9 5'2" Guard
2 Grace Morgart 10 5"6" G/F
3 Madi Lee 12 5'0" Guard
5 Alayan Beasley 10 5'9" G/F
10 Addison Hoffman 10 5'7" Forward
11 Keri Ervin 11 5'6" Forward
15 Mack Casey 9 5'4" Guard
22 Selina Deal 11 5'8" Guard
24 McKenzie Laird 11 5'6" G/F
30 Aubrey Johnson 12 5'8" Forward
32 Molly Barringer 10 5'10" Forward
40 Addy Heiserman 12 5"2" Guard

Head Coach:  Jason Barringer
JV Coach:  Addison Richards
Assistant Coach:  Jerry Taft
 

2024-2025 Junior Varsity Roster

Number 

Name Grade 

Height

Position

0 Bristol Evans 9 5'2" Guard
2 Grace Morgart 10 5'6" G/F
3 Bella Oliverez 9 5'1" Guard
5 Alayan Beasley 10 5'9" G/F
10 Addison Hoffman 10 5'7" Forward
12 Jodicee Garner 10 5'4" Guard
14 Holly Siek 9 5'5" Forward
15 Mack Casey 9 5'4" Guard
20 Isabelle Schroeder 10 5'7" Forward
23 Chloe Meyer 9 5'4" Guard
24 Gracelynn Hoffman 10 5'4" Guard
25 Addi Barton 9 5'8" Forward


 

2024-2025 Varsity Cheerleaders
 
Emily Abke, Chloe Davis, Makala Eaken, Cayla Frank,
Maia Mankin, Cathlene Mejares, Victoria Miller, Avalynn Stearns


 

2024-2025 Junior Varsity Cheerleaders
 
Aliyah Elabed, Charissa Mejares, Bristol Miller Ella Salyer,
Aubrey Schetter, Jayda Smith. Ashlyn Thrun, Elaina Thrun
 

..  .....  ...
Last Updated:  December 19, 2024 11:43 AM

-

... 

website statistics
...